Pixel-perfect Retina-ready Fast Consistent Hackable No tracking
Bitbucket open issues: | /bitbucket/issues-raw/:user/:repo | |
---|---|---|
Bitbucket open issues: | /bitbucket/issues/:user/:repo | |
Bitbucket open pull requests: | /bitbucket/pr-raw/:user/:repo | |
Bitbucket Server open pull requests: | /bitbucket/pr-raw/:user/:repo?server=https%3A%2F%2Fbitbucket.mydomain.net | |
Bitbucket open pull requests: | /bitbucket/pr/:user/:repo | |
Bitbucket Server open pull requests: | /bitbucket/pr/:user/:repo?server=https%3A%2F%2Fbitbucket.mydomain.net | |
Bugzilla bug status (Mozilla): | /bugzilla/:bugNumber | |
Bugzilla bug status (non-Mozilla): | /bugzilla/:bugNumber?baseUrl=https%3A%2F%2Fbugs.eclipse.org%2Fbugs | |
Gerrit change status: | /gerrit/:changeId?baseUrl=https%3A%2F%2Fandroid-review.googlesource.com | |
GitHub commit merge status: | /github/commit-status/:user/:repo/:branch/:commit | |
GitHub Hacktoberfest combined status: | /github/hacktoberfest/2019/:user/:repo | |
GitHub Hacktoberfest combined status (suggestion label override): | /github/hacktoberfest/2019/:user/:repo?suggestion_label=help%20wanted | |
GitHub issue/pull request detail: | /github/:issueKind/detail/:property/:user/:repo/:number | |
GitHub issues: | /github/issues/:user/:repo | |
GitHub issues: | /github/issues-raw/:user/:repo | |
GitHub issues by-label: | /github/issues/:user/:repo/:label | |
GitHub issues by-label: | /github/issues-raw/:user/:repo/:label | |
GitHub closed issues: | /github/issues-closed/:user/:repo | |
GitHub closed issues: | /github/issues-closed-raw/:user/:repo | |
GitHub pull requests: | /github/issues-pr/:user/:repo | |
GitHub pull requests: | /github/issues-pr-raw/:user/:repo | |
GitHub closed pull requests: | /github/issues-pr-closed/:user/:repo | |
GitHub closed pull requests: | /github/issues-pr-closed-raw/:user/:repo | |
GitHub pull requests by-label: | /github/issues-pr/:user/:repo/:label | |
GitHub pull requests by-label: | /github/issues-pr-raw/:user/:repo/:label | |
GitHub labels: | /github/labels/:user/:repo/:name | |
GitHub milestone: | /github/milestones/:variant/:user/:repo/:number | |
GitHub milestones: | /github/milestones/:variant/:user/:repo | |
JIRA issue: | /jira/issue/:issueKey?baseUrl=https%3A%2F%2Fissues.apache.org%2Fjira | |
JIRA sprint completion: | /jira/sprint/:sprintId?baseUrl=https%3A%2F%2Fjira.spring.io |
Using dash "-" separator
/badge/<LABEL>-<MESSAGE>-<COLOR>
Dashes -- | → | - Dash |
Underscores __ | → | _ Underscore |
_ or Space | → | Space |
Using query string parameters
/static/v1?label=<LABEL>&message=<MESSAGE>&color=<COLOR>
/endpoint?url=<URL>&style<STYLE>
Create badges from your own JSON endpoint.
/badge/dynamic/json?url=<URL>&label=<LABEL>&query=<$.DATA.SUBDATA>&color=<COLOR>&prefix=<PREFIX>&suffix=<SUFFIX>
/badge/dynamic/xml?url=<URL>&label=<LABEL>&query=<//data/subdata>&color=<COLOR>&prefix=<PREFIX>&suffix=<SUFFIX>
/badge/dynamic/yaml?url=<URL>&label=<LABEL>&query=<$.DATA.SUBDATA>&color=<COLOR>&prefix=<PREFIX>&suffix=<SUFFIX>
The following styles are available. Flat is the default. Examples are shown with an optional logo:
?style=plastic&logo=appveyor | |
?style=flat&logo=appveyor | |
?style=flat-square&logo=appveyor | |
?style=for-the-badge&logo=appveyor | |
?style=social&logo=appveyor |
Here are a few other parameters you can use: (connecting several with "&" is possible)
?label=healthinesses | Override the default left-hand-side text (URL-Encoding needed for spaces or special characters!) |
?logo=appveyor | Insert one of the named logos from (bitcoin, dependabot, discord, gitlab, npm, paypal, serverfault, stackexchange, superuser, telegram, travis) or simple-icons. Simple-icons are referenced using names as they appear on the simple-icons site. If the name includes spaces, replace them with dashes (e.g: ?logo=visual-studio-code ) |
?logo=data:image/png;base64,… | Insert custom logo image (≥ 14px high). There is a limit on the total size of request headers we can accept (8192 bytes). From a practical perspective, this means the base64-encoded image text is limited to somewhere slightly under 8192 bytes depending on the rest of the request header. |
?logoColor=violet | Set the color of the logo (hex, rgb, rgba, hsl, hsla and css named colors supported). Supported for named logos but not for custom logos. |
?logoWidth=40 | Set the horizontal space to give to the logo |
?link=http://left&link=http://right | Specify what clicking on the left/right of a badge should do (esp. for social badge style) |
?labelColor=abcdef | Set background of the left part (hex, rgb, rgba, hsl, hsla and css named colors supported). The legacy name "colorA" is also supported. |
?color=fedcba | Set background of the right part (hex, rgb, rgba, hsl, hsla and css named colors supported). The legacy name "colorB" is also supported. |
?cacheSeconds=3600 | Set the HTTP cache lifetime (rules are applied to infer a default value on a per-badge basis, any values specified below the default will be ignored). The legacy name "maxAge" is also supported. |
We support .svg
and .json
. The default is .svg
, which can be omitted from the URL.
While we highly recommend using SVG, we also support .png
for use cases where SVG will not work. These requests should be made to our raster server https://raster.shields.io
. For example, the raster equivalent of https://img.shields.io/v/npm/express
is https://raster.shields.io/v/npm/express
. For backward compatibility, the badge server will redirect .png
badges to the raster server.
Have an idea for an awesome new badge?
Tell us about it and we might bring it to you!